Weekly Rehearsal
7:30pm, Thu, Jan 23 2025
Event Details
Type of event: | Rehearsal |
Start time: | 7:30pm |
End time: | 10:00pm |
Venue: | Independence United Methodist Church |
Program
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30pm | Set up room | 0 | Darin Doxey | 7:15-7:30 (all members welcome to assist) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30pm | Warm-ups | 10 | Gary Lewis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40pm | Teach song | 10 | Gary Lewis | Director's Choice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:50pm | Introduce group | 5 | Hunter Doxey | Guest Introductions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:55pm | Perform song | Welcome Song | 5 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00pm | Rehearse song | Be Our Guest | 7 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:07pm | Rehearse song | Mam’selle | 8 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:15pm | Section rehearsal | 30 | Section Rehearsal with Section Leaders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45pm | Rehearse song | Somebody Loves Me | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00pm | Socialising | 15 | Mark Isler | Updates & Social Break (go ahead, sing tags and polecats) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15pm | Rehearse song | Roses of Picardy - Redux 1/5/24 | 15 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30pm | Rehearse song | Blackbird Medley | 6 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:36pm | Rehearse song | Bright Was The Night | 6 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:42pm | Rehearse song | Jeanie With The Light Brown Hair | 6 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:48pm | Rehearse song | Liza (E♭) | 6 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:54pm | Rehearse song | Let Me Call You Sweetheart (B♭) | 6 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00pm | Closing song | Keep the Whole World Singing | 5 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05pm | Pack up room | 15 | Darin Doxey | All members welcome to help out! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 170 minutes; Finish time: 10:20pm |