Weekly Rehearsal - Risers Down
7:30pm, Thu, Oct 16 2025
Event Details
| Type of event: | Rehearsal |
| Start time: | 7:30pm |
| End time: | 10:00pm |
| Venue: | Independence United Methodist Church |
Program
| Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30pm | Set up room | 0 | Darin Doxey | 7:15-7:30 (all members welcome to assist) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30pm | Warm-ups | 10 | Gary Lewis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:40pm | Teach song | 10 | Gary Lewis | Tag - Director's choice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:50pm | Introduce group | 5 | Hunter Doxey | Guest Introductions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:55pm | Perform song | Welcome Song | 5 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00pm | Choreography rehearsal | Roses of Picardy - Redux 1/5/24 | 15 | Gary Lewis | Performance focus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:15pm | Choreography rehearsal | Somebody Loves Me | 15 | Gary Lewis | Performance focus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30pm | Run through set | 10 | Gary Lewis | Full Contest Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:40pm | Discussion | 10 | Gary Lewis | Discuss Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:50pm | Run through set | 10 | Gary Lewis | Full Contest Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00pm | Break | 15 | Mark Isler | ChorusUpdates and Vocal Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15pm | Perform song | 15 | Gary Lewis | Quartet Feature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30pm | Rehearse song | Mary Did You Know | 5 | Gary Lewis | Holiday Show Work ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:35pm | Rehearse song | Holiday Traditions | 5 | Gary Lewis | Holiday Show Work ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:40pm | Rehearse song | Mele Kalikimaka | 5 | Gary Lewis | Holiday Show Work ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45pm | Rehearse song | Ave Maria | 5 | Gary Lewis | Holiday Show Work ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:50pm | Rehearse song | Birthday of a King | 5 | Gary Lewis | Holiday Show Work ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:55pm | Rehearse song | Caroling, Caroling | 5 | Gary Lewis | Holiday Show Work ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00pm | Perform song | Keep the Whole World Singing | 5 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:05pm | Pack up room | 10 | Darin Doxey | Risers Down - all members please assist! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Duration: 165 minutes; Finish time: 10:15pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


