Weekly Rehearsal - risers down
7:30pm, Thu, Jan 16 2025
Event Details
| Type of event: | Rehearsal |
| Start time: | 7:30pm |
| End time: | 10:00pm |
| Venue: | Independence United Methodist Church |
Program
| Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30pm | Set up room | 0 | Darin Doxey | 7:15-7:30 (all members welcome to assist) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30pm | Warm-ups | 10 | Gary Lewis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:40pm | Teach song | 10 | Gary Lewis | Director's Choice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:50pm | Introduce group | 5 | Hunter Doxey | Guest Introductions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:55pm | Perform song | Welcome Song | 5 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00pm | Introduce song | Be Our Guest | 30 | Gary Lewis | New Song - get your ears and eyes on it | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30pm | Introduce song | Mam’selle | 30 | Gary Lewis | New Song - get your ears and eyes on it | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00pm | Socialising | 15 | Social Break (go ahead, sing tags and polecats) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15pm | Rehearse song | Roses of Picardy - Redux 1/5/24 | 15 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30pm | Rehearse song | Somebody Loves Me | 15 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45pm | Rehearse song | I'm On My Way | 4 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:49pm | Rehearse song | Liza (E♭) | 4 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:53pm | Rehearse song | Jeanie With The Light Brown Hair | 4 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:57pm | Rehearse song | Bright Was The Night | 4 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:01pm | Closing song | Keep the Whole World Singing | 1 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:02pm | Pack up room | 15 | Darin Doxey | All members welcome to help out! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Duration: 167 minutes; Finish time: 10:17pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


