Weekly Rehearsal
7:30pm, Thu, Mar 6 2025
Event Details
| Type of event: | Rehearsal |
| Start time: | 7:30pm |
| End time: | 10:00pm |
| Venue: | Independence United Methodist Church |
Program
| Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30pm | Set up room | 0 | Darin Doxey | 7:15-7:30 (all members welcome to assist) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30pm | Warm-ups | 10 | Gary Lewis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:40pm | Teach song | 15 | Gary Lewis | Tag - Director's choice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:55pm | Introduce group | 4 | Hunter Doxey | Guest Introductions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:59pm | Perform song | Welcome Song | 1 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00pm | Run through set | Somebody Loves Me | 22 | Gary Lewis | Contest set with choreo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:22pm | Run through set | Roses of Picardy - Redux 1/5/24 | 23 | Gary Lewis | Contest set with choreo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:45pm | Rehearse song | The Way We Were | 15 | Gary Lewis | - Please be off paper on this one - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00pm | Socialising | 15 | Social Break (go ahead, sing tags and polecats) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15pm | Rehearse song | Be Our Guest | 6 | Gary Lewis | Rehearse Show Set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:21pm | Rehearse song | Jeanie With The Light Brown Hair | 7 | Gary Lewis | Rehearse Show Set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:28pm | Rehearse song | Blackbird Medley | 6 | Gary Lewis | Rehearse Show Set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:34pm | Rehearse song | Bright Was The Night | 7 | Gary Lewis | Rehearse Show Set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:41pm | Rehearse song | Liza (E♭) | 6 | Gary Lewis | Rehearse Show Set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:47pm | Rehearse song | Mam’selle | 7 | Gary Lewis | Rehearse Show Set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:54pm | Rehearse song | I'm On My Way | 6 | Gary Lewis | Rehearse Show Set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00pm | Closing song | Keep the Whole World Singing | 5 | Gary Lewis | Have a great night Brothers! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:05pm | Pack up room | 15 | Darin Doxey | All members welcome to help out! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Duration: 170 minutes; Finish time: 10:20pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


