Weekly Rehearsal - risers down
7:30pm, Thu, Apr 17 2025
Event Details
| Type of event: | Rehearsal |
| Start time: | 7:30pm |
| End time: | 10:00pm |
| Venue: | Independence United Methodist Church |
Program
| Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30pm | Set up room | 0 | Darin Doxey | 7:15-7:30 (all members welcome to assist) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30pm | Warm-ups | 10 | Gary Lewis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:40pm | Teach song | 15 | Gary Lewis | Tag - Director's choice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:55pm | Introduce group | 3 | Hunter Doxey | Guest Introductions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:58pm | Perform song | Welcome Song | 2 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00pm | Discussion | 15 | Gary Lewis | Contest Discussion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:15pm | Coaching | Roses of Picardy - Redux 1/5/24 | 23 | Gary Lewis | Contest Set Touch Ups | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:38pm | Coaching | Somebody Loves Me | 22 | Gary Lewis | Contest Set Touch Ups | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00pm | Socialising | 15 | Social Break (go ahead, sing tags and polecats) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15pm | Run through set | Roses of Picardy - Redux 1/5/24 | 8 | Gary Lewis | Rehearse Contest Set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:23pm | Run through set | Somebody Loves Me | 7 | Gary Lewis | Rehearse Contest Set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30pm | Rehearse song | Bridge Over Troubled Water | 6 | Gary Lewis | Rep Tunes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:36pm | Rehearse song | Sweet Hour of Prayer (G) | 6 | Gary Lewis | Rep Tunes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:42pm | Rehearse song | Hymns of the Cross Medley (B) | 6 | Gary Lewis | Rep Tunes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:48pm | Rehearse song | Mam’selle | 6 | Gary Lewis | Rep Tunes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:54pm | Rehearse song | The Way We Were | 6 | Gary Lewis | Rep Tunes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00pm | Closing song | Keep the Whole World Singing | 1 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:01pm | Pack up room | 15 | Darin Doxey | All members welcome to help out! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Duration: 166 minutes; Finish time: 10:16pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


