Weekly Rehearsal - Risers Down
7:30pm, Thu, Oct 2 2025
Event Details
Type of event: | Rehearsal |
Start time: | 7:30pm |
End time: | 10:00pm |
Venue: | Independence United Methodist Church |
Program
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30pm | Set up room | 0 | Darin Doxey | 7:15-7:30 (all members welcome to assist) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30pm | Warm-ups | 10 | Gary Lewis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40pm | Teach song | 15 | Gary Lewis | Director's Choice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:55pm | Introduce group | 3 | Hunter Doxey | Guest Introductions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:58pm | Perform song | Welcome Song | 2 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00pm | Run through set | Roses of Picardy - Redux 1/5/24 | 30 | Gary Lewis | Practice total set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30pm | Run through set | Somebody Loves Me | 30 | Gary Lewis | Practice total set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00pm | Break | 15 | Mark Isler | Chorus Updates & Vocal break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15pm | Rehearse song | Be Our Guest | 3 | Gary Lewis | Western Reserve Set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:18pm | Run through set | Jeanie With The Light Brown Hair | 4 | Leo Zigmond | Western Reserve Set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:22pm | Run through set | Liza (E♭) | 4 | Gary Lewis | Western Reserve Set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:26pm | Run through set | America The Beautiful ACAP | 4 | Gary Lewis | Western Reserve Set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30pm | Run through set | American Armed Forces Medley 4.0 | 5 | Gary Lewis | Western Reserve Set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35pm | Run through set | I'm On My Way | 4 | Gary Lewis | Western Reserve Set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:39pm | Run through set | Sweet Hour of Prayer (G) | 4 | Gary Lewis | Western Reserve Set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:43pm | Run through set | Hymns of the Cross Medley (B) | 4 | Gary Lewis | Western Reserve Set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:47pm | Run through set | Bridge Over Troubled Water | 3 | Gary Lewis | Western Reserve Set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50pm | Rehearse song | Mary Did You Know | 10 | Gary Lewis | Holiday Show prctice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00pm | Closing song | Keep the Whole World Singing | 5 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05pm | Pack up room | 15 | Darin Doxey | RISERS DOWN - All members please help out! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 170 minutes; Finish time: 10:20pm |