Weekly Rehearsal
7:30pm, Thu, Oct 23 2025
Event Details
| Type of event: | Rehearsal | 
| Start time: | 7:30pm | 
| End time: | 10:00pm | 
| Venue: | Independence United Methodist Church | 
Program
| Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30pm | Set up room | 0 | Darin Doxey | 7:15-7:30 (all members welcome to assist) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30pm | Warm-ups | 10 | Gary Lewis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:40pm | Introduce group | 4 | Hunter Doxey | Guest Introductions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:44pm | Perform song | Welcome Song | 1 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:45pm | Teach song | 15 | Gary Lewis | Director's Choice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00pm | Discussion | 15 | Gary Lewis | Contest Discussion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:15pm | Rehearse song | Holiday Traditions | 4 | Gary Lewis | Holiday Show 8:15-9:00 block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:19pm | Introduce song | Feliz Navidad | 5 | Gary Lewis | Holiday Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:24pm | Rehearse song | Caroling, Caroling | 4 | Gary Lewis | Holiday Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:28pm | Rehearse song | S’Vivon | 4 | Gary Lewis | Holiday Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:32pm | Rehearse song | Gaudete | 4 | Gary Lewis | Holiday Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:36pm | Rehearse song | O Come O Come Emmanuel | 4 | Gary Lewis | Holiday Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:40pm | Rehearse song | Oh Come All Ye Faithful | 4 | Gary Lewis | Holiday Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:44pm | Rehearse song | What Child Is This? | 4 | Gary Lewis | Holiday Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:48pm | Rehearse song | Do You Hear What I Hear? | 4 | Gary Lewis | Holiday Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:52pm | Rehearse song | Midnight Clear / Silent Night | 4 | Gary Lewis | Holiday Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:56pm | Rehearse song | Joy To The World | 4 | Gary Lewis | Holiday Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00pm | Break | 15 | Chorus Updates / Vocal Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15pm | Rehearse song | Mary Did You Know | 9 | Gary Lewis | Holiday Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:24pm | Rehearse song | Holiday Traditions | 9 | Gary Lewis | Holiday Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:33pm | Rehearse song | Mele Kalikimaka | 9 | Gary Lewis | Holiday Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:42pm | Rehearse song | Ave Maria | 9 | Gary Lewis | Holiday Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:51pm | Rehearse song | Birthday of a King | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00pm | Closing song | Keep the Whole World Singing | 5 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:05pm | Pack up room | 15 | Darin Doxey | Allmemebers welcome to help out! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Duration: 170 minutes; Finish time: 10:20pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



