Weekly Rehearsal - Risers Down for transport
7:30pm, Thu, Dec 4 2025
Event Details
| Type of event: | Rehearsal |
| Start time: | 7:30pm |
| End time: | 10:00pm |
| Venue: | Independence United Methodist Church |
Program
| Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30pm | Set up room | 0 | Darin Doxey | 7:15-7:30 (all members welcome to assist) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30pm | Warm-ups | 10 | Gary Lewis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:40pm | Introduce group | 3 | Hunter Doxey | Guest Introductions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:43pm | Perform song | Welcome Song | 2 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:45pm | Rehearse song | O Come O Come Emmanuel | 6 | Gary Lewis | 2nd Half work w/ ACC & Voiceover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:51pm | Rehearse song | Oh Come All Ye Faithful | 6 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:57pm | Rehearse song | Mary Had a Baby | 6 | Gary Lewis | Quartet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:03pm | Rehearse song | Ave Maria | 6 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:09pm | Perform song | 6 | (SM) Angels We Have Heard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:15pm | Rehearse song | What Child Is This? | 6 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:21pm | Rehearse song | 6 | Gary Lewis | Quartet - O Holy Night | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:27pm | Rehearse song | Do You Hear What I Hear? | 6 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:33pm | Rehearse song | Mary Did You Know | 5 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:38pm | Perform song | 6 | Gary Lewis | (SM) - O Little Town of Bethlehem | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:44pm | Rehearse song | Birthday of a King | 5 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:49pm | Rehearse song | Midnight Clear / Silent Night | 5 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:54pm | Rehearse song | Joy To The World | 6 | (with Singing Angels) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00pm | Socialising | 15 | Chorus Updates / Social Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15pm | Rehearse song | Caroling, Caroling | 4 | Gary Lewis | Holiday Traditions with Voice Over | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:19pm | Rehearse song | Holiday Traditions | 4 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:23pm | Perform song | 4 | Gary Lewis | (SM) - Christmas in the Air/Deck the Halls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:27pm | Rehearse song | S’Vivon | 4 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:31pm | Perform song | 4 | Gary Lewis | Quartet - Dominic the Donkey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:35pm | Perform song | 4 | Gary Lewis | VLQ - Lo How a Rose er Blooming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:39pm | Rehearse song | Mele Kalikimaka | 4 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:43pm | Rehearse song | 4 | Gary Lewis | (SM) - Carol of the Bells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:47pm | Rehearse song | Feliz Navidad | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:51pm | Rehearse song | Gaudete | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:55pm | Perform song | Caroling, Caroling | 5 | (reprise) - Singing Angels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00pm | Closing song | Keep the Whole World Singing | 5 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:05pm | Pack up room | 15 | Darin Doxey | Risers down and ready for transport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Duration: 170 minutes; Finish time: 10:20pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


