Independence Ice Cream Social - MOI - Performance Chorus
3:00pm, Sun, Jul 27 2025
Event Details
Type of event: | Performance |
Start time: | 3:00pm |
Venue: | Independence Town Hall Bandstand 6652 Brecksville Road |
![]() |
Files/resources
Program
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00pm | Perform song | Be Our Guest | 4 | Leo Zigmond | MOI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:04pm | Introduce group | 1 | Rusty Cates | Rusty Emcee Spot #1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:05pm | Discussion | Jeanie With The Light Brown Hair | 4 | Leo Zigmond | MOI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:09pm | Perform song | Blackbird Medley | 3 | Leo Zigmond | MOI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:12pm | Perform song | 3 | Dennis Castiglione | Wild Pitch performs Song #1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15pm | Perform song | 3 | Dennis Castiglione | Wild Pitch performs Song #2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:18pm | Perform song | Bright Was The Night | 4 | Leo Zigmond | MOI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:22pm | Discussion | 1 | Rusty Cates | Rusty Emcee Spot #2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:23pm | Perform song | I'm On My Way | 4 | Leo Zigmond | MOI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:27pm | Perform song | 3 | Hypertonic performs "From the First Hello" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30pm | Perform song | 3 | Hypertonic performs "Hello Mary Lou" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:33pm | Perform song | Mam’selle | 3 | Leo Zigmond | MOI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:36pm | Perform song | Liza (E♭) | 3 | Leo Zigmond | MOI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:39pm | Discussion | 1 | Rusty Cates | Rusty Emcee Spot #3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:40pm | Perform song | The Way We Were | 3 | Leo Zigmond | MOI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:43pm | Perform song | 3 | Brandon Zlotnik | Boys of Independence performs "Blue Velvet" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:46pm | Perform song | 3 | Brandon Zlotnik | Boys of Independence performs "It's a Grand Night for Singing" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:49pm | Perform song | 3 | Kevin McClelland | Burning River Boys performs Song #1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:52pm | Perform song | 4 | Kevin McClelland | Burning River Boys performs Song #2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:56pm | Perform song | 3 | Kevin McClelland | Burning River Boys performs Song #3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:59pm | Perform song | 4 | Kevin McClelland | Burning River Boys performs Song #4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:03pm | Discussion | 1 | Rusty Cates | Rusty Emcee Spot #4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:04pm | Perform song | Roses of Picardy - Redux 1/5/24 | 4 | Leo Zigmond | MOI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:08pm | Perform song | Somebody Loves Me | 4 | Leo Zigmond | MOI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:12pm | Discussion | 1 | Rusty Cates | Rusty Emcee Spot #5 - Closing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:13pm | Perform song | Bridge Over Troubled Water | 4 | Leo Zigmond | MOI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 77 minutes; Finish time: 4:17pm |