Weekly Rehearsal - risers down (secure 6 sections for travel)
7:30pm, Thu, Mar 20 2025
Event Details
Type of event: | Rehearsal |
Start time: | 7:30pm |
End time: | 10:00pm |
Venue: | Independence United Methodist Church |
Program
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30pm | Set up room | 0 | Darin Doxey | 7:15-7:30 (all members welcome to assist) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30pm | Warm-ups | 10 | Leo Zigmond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40pm | Teach song | 10 | Leo Zigmond | Assistant Director's Choice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:50pm | Introduce group | 5 | Hunter Doxey | Guest Introductions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:55pm | Perform song | Welcome Song | 5 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00pm | Run through set | Be Our Guest | 6 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:06pm | Run through set | Jeanie With The Light Brown Hair | 6 | Leo Zigmond | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:12pm | Run through set | Liza (E♭) | 6 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:18pm | Run through set | Bright Was The Night | 6 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:24pm | Run through set | Mam’selle | 6 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30pm | Run through set | Blackbird Medley | 6 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:36pm | Run through set | Roses of Picardy - Redux 1/5/24 | 6 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:42pm | Run through set | Somebody Loves Me | 6 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:48pm | Run through set | I'm On My Way | 6 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:54pm | Run through set | The Way We Were | 6 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00pm | Break | 15 | Chapter Reminders and Social Break (go ahead, sing tags and polecats) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15pm | Rehearse song | 45 | Gary Lewis | Focus on Show Re-Run for key areas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00pm | Closing song | Keep the Whole World Singing | 5 | Gary Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05pm | Pack up room | 15 | Darin Doxey | All members welcome to help out! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 170 minutes; Finish time: 10:20pm |